100W Driverless LED Flood – CE ROHS 3years
Short Description:
Product Detail
Products Video
Products Gallery
Product Tags
| Features: | |||
| 1. High efficiency and power factor IC constant current driver LED driver | |||
| 2. Die-casting aluminum casing housing and high intensity toughened glass cover | |||
| 3. Energy saving system, saving 70-80% energy . | |||
| 4. Wide radiation angle, huge lighting are 120 degree | |||
| 5. Instant tart and flicker free. | |||
| 6. color rendering over 80 | |||
| 7. Warm(2700K) and cold (6500)color temperature are available | |||
| 8. Thunder and fog resistant | |||
| 9. Improved heat dissipation design | |||
| 10. IP65 water and dust ressistance (can not be used under the water) | |||
| Parameters: | |||
| Voltage | AC 220-240V or AC 100-130V | ||
| Power | 80W | 100W | 150W |
| CCT | 2700-6500K | 2700-6500K | 2700-6500K |
| Lumens | 70lm/w+-5% | 70lm/w+-5% | 70lm/w+-5% |
| CRI | Ra 80 | Ra 80 | Ra 80 |
| Angle | 120° | 120° | 120° |
| PF | >0.9 | >0.9 | >0.9 |
| Housing Color | Black/Gray | Black/Gray | Black/Gray |
| led chip | SMD2835 | SMD2835 | SMD2835 |
| LED Quantity | 182PCS | 208PCS | 312PCS |
| Dimension(mm) | 335*290*75 | 335*290*75 | |
| IP Grade | IP65 | IP65 | IP65 |
| Application: | |||
| This adjustable floodlight can be widely used in outdoor and indoor lighting projects, | |||
| including billboards, show windows, gardens, warehouses and security lighting. | |||
Products Video here
Products Gallery here






